Odporúčania | Dokumenty | Slovníky | Základné publikácie | Správy | Príručky | Semináre
| Príručky | ||
| Ozn. | Názov | Vydanie |
| G 1-100 - en | Evaluation of measurement data - Guide to the expression of uncertainty in measurement | 2008 |
| G 1-101 - en | Evaluation of measurement data - Supplement 1 to the "Guide to the expression of uncertainty in measurement" - Propagation of distributions using a Monte Carlo method | 2008 |
| G 1-104 - en | Evaluation of measurement data - An introduction to the "Guide to the expression of uncertainty in measurement" and related documents | 2009 |
| G 2 - en | The metrology of hardness scales - Bibliography (P 10) | 1981 |
| G 3 - en | Factors influencing hardness measurement (P 11) | 1983 |
| G 4 - en | Hardness test blocks and indenters (P 12) | 1984 |
| G 5 - en | Hardness standard equipment (P 13) | 1989 |
| G 6 - en | The unification of hardness measurement (P 14) | 1991 |
| G 7 - en | Guide to calibration (P 15) | 1989 |
| G 8 - en | Guide to practical temperature measurements (P 16) | 1991 |
| G 10 - en | Verification equipment for national Metrology Services (P 4) | 1986 |
| G 11 | Mobile equipment for the verification of road weighbridges (bilingual French-English) [11 Mb] / Equipement mobile pour la vérification des ponts-bascules routiers (bilingue français-anglais) (P 5) [11 Mb] / | 1992 |
| G 13 - en | Planning of metrology and testing laboratories (P 7) | 1989 |
| G 14 - en | Density measurement | 2011 |
| G 15 - en | Guidelines for the establishment of simplified metrology regulations (P 9) | 1992 |
| G 16 - en | Guide on the categories of OIML Publications and their adoption procedures | 2007 |
| G 17- special - en | Guide for CIML Members - Full color special edition | 2007 |
| G 17 - en | Guide for CIML Members | 2007 |
| G 18 - en | Alphabetical list of terms defined in OIML Recommendations and Documents | 2010 |



